ID | 124307 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | iotop-c | |||||||||||||||||
Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
Version | 1.27 | |||||||||||||||||
Release | 3.fc42 | |||||||||||||||||
Epoch | Draft | False | ||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/iotop-c.git#e7070af5e2f7c23096115d824ab21a596d4b3415 | |||||||||||||||||
Summary | Simple top-like I/O monitor (implemented in C) | |||||||||||||||||
Description | iotop-c does for I/O usage what top(1) does for CPU usage. It watches I/O usage information output by the Linux kernel and displays a table of current I/O usage by processes on the system. It is handy for answering the question "Why is the disk churning so much?". iotop-c requires a Linux kernel built with the CONFIG_TASKSTATS, CONFIG_TASK_DELAY_ACCT, CONFIG_TASK_IO_ACCOUNTING and CONFIG_VM_EVENT_COUNTERS config options on. iotop-c is an alternative re-implementation of iotop in C, optimized for performance. Normally a monitoring tool intended to be used on a system under heavy stress should use the least additional resources as possible. | |||||||||||||||||
Built by | kojiadmin | |||||||||||||||||
State | complete | |||||||||||||||||
Volume | DEFAULT | |||||||||||||||||
Started | Mon, 21 Apr 2025 17:02:53 CST | |||||||||||||||||
Completed | Mon, 21 Apr 2025 17:24:30 CST | |||||||||||||||||
Task | build (f42-build-side-1, /rpms/iotop-c.git:e7070af5e2f7c23096115d824ab21a596d4b3415) | |||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/iotop-c.git#e7070af5e2f7c23096115d824ab21a596d4b3415'}} | |||||||||||||||||
Tags |
|
|||||||||||||||||
RPMs |
|
|||||||||||||||||
Logs |
|
|||||||||||||||||
Changelog | * Wed Jan 22 2025 Michal Hlavinka <mhlavink@redhat.com> - 1.27-3 - update for bin and sbin merge https://fedoraproject.org/wiki/Changes/Unify_bin_and_sbin * Fri Jan 17 2025 Fedora Release Engineering <releng@fedoraproject.org> - 1.27-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_42_Mass_Rebuild |