| ID | 136563 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | yara | ||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | ||||||||||||||||
| Version | 4.5.2 | ||||||||||||||||
| Release | 2.el10 | ||||||||||||||||
| Epoch | Draft | False | |||||||||||||||
| Summary | Pattern matching Swiss knife for malware researchers | ||||||||||||||||
| Description | YARA is a tool aimed at (but not limited to) helping malware researchers to identify and classify malware samples. With YARA you can create descriptions of malware families (or whatever you want to describe) based on textual or binary patterns. Each description, a.k.a rule, consists of a set of strings and a Boolean expression which determine its logic. | ||||||||||||||||
| http://github.com/VirusTotal/yara/ | |||||||||||||||||
| Built by | kojiadmin | ||||||||||||||||
| State | complete | ||||||||||||||||
| Volume | DEFAULT | ||||||||||||||||
| Started | Wed, 13 Aug 2025 20:30:34 CST | ||||||||||||||||
| Completed | Wed, 13 Aug 2025 20:30:34 CST | ||||||||||||||||
| Tags |
|
||||||||||||||||
| RPMs |
|
||||||||||||||||
| Changelog | * Tue Oct 29 2024 Troy Dawson <tdawson@redhat.com> - 4.5.2-2 - Bump release for October 2024 mass rebuild: Resolves: RHEL-64018 * Fri Oct 25 2024 Mark Huth <mhuth@redhat.com> - 4.5.2-1 - Initial commit on c10s - Resolves: RHEL-60383 |