| ID | 171817 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | clblast | |||||||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||||||
| Version | 1.6.3 | |||||||||||||||||||||
| Release | 1.fc43 | |||||||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/clblast.git#66ae96c2b629fa0094c6f373ee6d822d9fd7a8c8 | |||||||||||||||||||||
| Summary | Tuned OpenCL BLAS routines | |||||||||||||||||||||
| Description | CLBlast is a modern, lightweight, performant and tunable OpenCL BLAS library written in C++11. It is designed to leverage the full performance potential of a wide variety of OpenCL devices from different vendors, including desktop and laptop GPUs, embedded GPUs, and other accelerators. CLBlast implements BLAS routines: basic linear algebra subprograms operating on vectors and matrices. See the CLBlast website for performance reports on various devices as well as the latest CLBlast news. The library is not tuned for all possible OpenCL devices: if out-of-the-box performance is poor, please run the tuners first. | |||||||||||||||||||||
| Built by | kojiadmin | |||||||||||||||||||||
| State | complete | |||||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||||
| Started | Thu, 20 Nov 2025 04:56:38 CST | |||||||||||||||||||||
| Completed | Thu, 20 Nov 2025 11:03:43 CST | |||||||||||||||||||||
| Task | build (f43, /rpms/clblast.git:66ae96c2b629fa0094c6f373ee6d822d9fd7a8c8) | |||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/clblast.git#66ae96c2b629fa0094c6f373ee6d822d9fd7a8c8'}} | |||||||||||||||||||||
| Tags |
|
|||||||||||||||||||||
| RPMs |
|
|||||||||||||||||||||
| Logs |
|
|||||||||||||||||||||
| Changelog | * Wed Nov 19 2025 Koji - 1.6.3-1.fc43 - local build |