| ID | 203277 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | texlive-acrotex | |||||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||||
| Version | svn330 | |||||||||||||||||||
| Release | 2.fc44 | |||||||||||||||||||
| Epoch | 12 | Draft | False | |||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/texlive-acrotex.git#876d230c2d2fb26d39475b63fb17b5f71c6d4246 | |||||||||||||||||||
| Summary | The AcroTeX education bundle | |||||||||||||||||||
| Description | The bundle contains: the web package to redefine page layout to web-friendly dimensions; the exerquiz package for defining on-line exercises and quizzes of various sorts; the eForms package for support of PDF forms; the insdljs package for inserting document-level JavaScript in LaTeX documents; the dljslib library of JavaScript functions for use with exerquiz; and the eq2db package for converting an exerquiz quiz for processing by a ASP server-side script. | |||||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||||
| State | complete | |||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||
| Started | Sun, 10 May 2026 21:26:33 CST | |||||||||||||||||||
| Completed | Sun, 10 May 2026 21:45:50 CST | |||||||||||||||||||
| Task | build (f44, /rpms/texlive-acrotex.git:876d230c2d2fb26d39475b63fb17b5f71c6d4246) | |||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/texlive-acrotex.git#876d230c2d2fb26d39475b63fb17b5f71c6d4246'}} | |||||||||||||||||||
| Tags |
|
|||||||||||||||||||
| RPMs |
|
|||||||||||||||||||
| Logs |
|
|||||||||||||||||||
| Changelog | * Sat Jan 17 2026 Fedora Release Engineering <releng@fedoraproject.org> - 12:svn330-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_44_Mass_Rebuild * Fri Aug 22 2025 Tom Callaway <spot@fedoraproject.org> - 12:svn330-1 - initial package |