| ID | 223670 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | netperf | |||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
| Version | 2.7.0 | |||||||||||||||||
| Release | 1.20210803git3bc455b.fc45 | |||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/netperf.git#e7f423b62fd551a9663f512a95d1e84f98e05742 | |||||||||||||||||
| Summary | Benchmark to measure the performance of many different types of networking | |||||||||||||||||
| Description | Netperf is a benchmark that can be used to measure the performance of many different types of networking. It provides tests for both unidirectional throughput, and end-to-end latency. | |||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||
| State | complete | |||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||
| Started | Sun, 30 Aug 2026 15:53:54 CST | |||||||||||||||||
| Completed | Sun, 30 Aug 2026 16:03:22 CST | |||||||||||||||||
| Task | build (f45, /rpms/netperf.git:e7f423b62fd551a9663f512a95d1e84f98e05742) | |||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/netperf.git#e7f423b62fd551a9663f512a95d1e84f98e05742'}} | |||||||||||||||||
| Tags |
|
|||||||||||||||||
| RPMs |
|
|||||||||||||||||
| Logs |
|
|||||||||||||||||
| Changelog | * Sun Aug 30 2026 Koji - 2.7.0-1.20210803git3bc455b.fc45 - local build |