| ID | 223679 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | ngrep | |||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
| Version | 1.49.0 | |||||||||||||||||
| Release | 1.fc45 | |||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/ngrep.git#66f2471b4ac2e20cf4fee6f597a1cd55cf978b4d | |||||||||||||||||
| Summary | Network layer grep tool | |||||||||||||||||
| Description | ngrep strives to provide most of GNU grep's common features, applying them to the network layer. ngrep is a pcap-aware tool that will allow you to specify extended regular or hexadecimal expressions to match against data payloads of packets. It currently recognizes TCP, UDP, ICMP, IGMP and Raw protocols across Ethernet, PPP, SLIP, FDDI, Token Ring, 802.11 and null interfaces, and understands bpf filter logic in the same fashion as more common packet sniffing tools, such as tcpdump and snoop. | |||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||
| State | complete | |||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||
| Started | Sun, 30 Aug 2026 16:03:39 CST | |||||||||||||||||
| Completed | Sun, 30 Aug 2026 16:42:52 CST | |||||||||||||||||
| Task | build (f45, /rpms/ngrep.git:66f2471b4ac2e20cf4fee6f597a1cd55cf978b4d) | |||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/ngrep.git#66f2471b4ac2e20cf4fee6f597a1cd55cf978b4d'}} | |||||||||||||||||
| Tags |
|
|||||||||||||||||
| RPMs |
|
|||||||||||||||||
| Logs |
|
|||||||||||||||||
| Changelog | * Sun Aug 30 2026 Koji - 1.49.0-1.fc45 - local build |