| ID | 223720 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | nmap | |||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
| Version | 7.92 | |||||||||||||||||
| Release | 1.fc45 | |||||||||||||||||
| Epoch | 4 | Draft | False | |||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/nmap.git#582049c365606f806aa24888524df99441631d35 | |||||||||||||||||
| Summary | Network exploration tool and security scanner | |||||||||||||||||
| Description | Nmap is a utility for network exploration or security auditing. It supports ping scanning (determine which hosts are up), many port scanning techniques (determine what services the hosts are offering), and TCP/IP fingerprinting (remote host operating system identification). Nmap also offers flexible target and port specification, decoy scanning, determination of TCP sequence predictability characteristics, reverse-identd scanning, and more. In addition to the classic command-line nmap executable, the Nmap suite includes a flexible data transfer, redirection, and debugging tool (netcat utility ncat), a utility for comparing scan results (ndiff), and a packet generation and response analysis tool (nping). | |||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||
| State | complete | |||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||
| Started | Sun, 30 Aug 2026 16:12:03 CST | |||||||||||||||||
| Completed | Sun, 30 Aug 2026 17:43:47 CST | |||||||||||||||||
| Task | build (f45, /rpms/nmap.git:582049c365606f806aa24888524df99441631d35) | |||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/nmap.git#582049c365606f806aa24888524df99441631d35'}} | |||||||||||||||||
| Tags |
|
|||||||||||||||||
| RPMs |
|
|||||||||||||||||
| Logs |
|
|||||||||||||||||
| Changelog | * Sun Aug 30 2026 Koji - 4:7.92-1.fc45 - local build |