| ID | 224763 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | python-pytools | |||||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||||
| Version | 2024.1.3 | |||||||||||||||||||
| Release | 1.fc45 | |||||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/python-pytools.git#80f9eeb85d94f810a6e0466ab14649089bd8a78d | |||||||||||||||||||
| Summary | Collection of tools for Python | |||||||||||||||||||
| Description | Pytools is a big bag of things that are "missing" from the Python standard library. This is mainly a dependency of my other software packages, and is probably of little interest to you unless you use those. If you're curious nonetheless, here's what's on offer: * A ton of small tool functions such as `len_iterable`, `argmin`, tuple generation, permutation generation, ASCII table pretty printing, GvR's mokeypatch_xxx() hack, the elusive `flatten`, and much more. * Michele Simionato's decorator module * A time-series logging module, `pytools.log`. * Batch job submission, `pytools.batchjob`. * A lexer, `pytools.lex`. | |||||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||||
| State | complete | |||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||
| Started | Mon, 31 Aug 2026 01:32:40 CST | |||||||||||||||||||
| Completed | Mon, 31 Aug 2026 01:48:08 CST | |||||||||||||||||||
| Task | build (f45, /rpms/python-pytools.git:80f9eeb85d94f810a6e0466ab14649089bd8a78d) | |||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/python-pytools.git#80f9eeb85d94f810a6e0466ab14649089bd8a78d'}} | |||||||||||||||||||
| Tags |
|
|||||||||||||||||||
| RPMs |
|
|||||||||||||||||||
| Logs |
|
|||||||||||||||||||
| Changelog | * Sun Aug 30 2026 Koji - 2024.1.3-1.fc45 - local build |