| ID | 224797 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | clblast | |||||||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||||||
| Version | 1.6.3 | |||||||||||||||||||||
| Release | 1.fc45 | |||||||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/clblast.git#59b7c39e8573a4414c4f5011971a77e2a8b6c1a5 | |||||||||||||||||||||
| Summary | Tuned OpenCL BLAS routines | |||||||||||||||||||||
| Description | CLBlast is a modern, lightweight, performant and tunable OpenCL BLAS library written in C++11. It is designed to leverage the full performance potential of a wide variety of OpenCL devices from different vendors, including desktop and laptop GPUs, embedded GPUs, and other accelerators. CLBlast implements BLAS routines: basic linear algebra subprograms operating on vectors and matrices. See the CLBlast website for performance reports on various devices as well as the latest CLBlast news. The library is not tuned for all possible OpenCL devices: if out-of-the-box performance is poor, please run the tuners first. | |||||||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||||||
| State | complete | |||||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||||
| Started | Mon, 31 Aug 2026 01:50:16 CST | |||||||||||||||||||||
| Completed | Mon, 31 Aug 2026 07:36:21 CST | |||||||||||||||||||||
| Task | build (f45, /rpms/clblast.git:59b7c39e8573a4414c4f5011971a77e2a8b6c1a5) | |||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/clblast.git#59b7c39e8573a4414c4f5011971a77e2a8b6c1a5'}} | |||||||||||||||||||||
| Tags |
|
|||||||||||||||||||||
| RPMs |
|
|||||||||||||||||||||
| Logs |
|
|||||||||||||||||||||
| Changelog | * Sun Aug 30 2026 Koji - 1.6.3-1.fc45 - local build |