| ID | 224830 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | qm-vamp-plugins | |||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
| Version | 1.8.0 | |||||||||||||||||
| Release | 1.fc45 | |||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/qm-vamp-plugins.git#aeed177ce8465d218c951d7803865644d4808987 | |||||||||||||||||
| Summary | Vamp audio feature extraction plugin | |||||||||||||||||
| Description | qm-vamp-plugins are vamp audio feature extraction plugins from the Centre for Digital Music at Queen Mary, University of London, http://www.elec.qmul.ac.uk/digitalmusic/. This plugin set includes note onset detector, beat and barline tracker, tempo estimator, key estimator, tonal change detector, structural segmenter, timbral and rhythmic similarity, wavelet scaleogram, adaptive spectrogram, note transcription, chromagram, constant-Q spectrogram, and MFCC plugins. For more information see http://vamp-plugins.org/plugin-doc/qm-vamp-plugins.html. | |||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||
| State | complete | |||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||
| Started | Mon, 31 Aug 2026 02:01:11 CST | |||||||||||||||||
| Completed | Mon, 31 Aug 2026 02:24:25 CST | |||||||||||||||||
| Task | build (f45, /rpms/qm-vamp-plugins.git:aeed177ce8465d218c951d7803865644d4808987) | |||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/qm-vamp-plugins.git#aeed177ce8465d218c951d7803865644d4808987'}} | |||||||||||||||||
| Tags |
|
|||||||||||||||||
| RPMs |
|
|||||||||||||||||
| Logs |
|
|||||||||||||||||
| Changelog | * Sun Aug 30 2026 Koji - 1.8.0-1.fc45 - local build |