| ID | 225000 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | natural-earth-map-data | |||||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||||
| Version | 5.1.2 | |||||||||||||||||||
| Release | 1.fc45 | |||||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/natural-earth-map-data.git#938f1e1c0f45f181060566cc5900f05d07d52dab | |||||||||||||||||||
| Summary | Free vector and raster map data at 1:10m, 1:50m, and 1:110m scales | |||||||||||||||||||
| Description | Natural Earth is a public domain map dataset available at 1:10m, 1:50m, and 1:110 million scales. Featuring tightly integrated vector and raster data, with Natural Earth you can make a variety of visually pleasing, well-crafted maps with cartography or GIS software. | |||||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||||
| State | complete | |||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||
| Started | Mon, 31 Aug 2026 03:02:10 CST | |||||||||||||||||||
| Completed | Mon, 31 Aug 2026 03:42:39 CST | |||||||||||||||||||
| Task | build (f45, /rpms/natural-earth-map-data.git:938f1e1c0f45f181060566cc5900f05d07d52dab) | |||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/natural-earth-map-data.git#938f1e1c0f45f181060566cc5900f05d07d52dab'}} | |||||||||||||||||||
| Tags |
|
|||||||||||||||||||
| RPMs |
|
|||||||||||||||||||
| Logs |
|
|||||||||||||||||||
| Changelog | * Sun Aug 30 2026 Koji - 5.1.2-1.fc45 - local build |