| ID | 225016 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | ncview | |||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
| Version | 2.1.11 | |||||||||||||||||
| Release | 1.fc45 | |||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/ncview.git#5bdcf97272259869a3925828ec2bf77707590202 | |||||||||||||||||
| Summary | A visual browser for netCDF format files | |||||||||||||||||
| Description | Ncview is a visual browser for netCDF format files. Typically you would use ncview to get a quick and easy, push-button look at your netCDF files. You can view simple movies of the data, view along various dimensions, take a look at the actual data values, change color maps, invert the data, etc. | |||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||
| State | complete | |||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||
| Started | Mon, 31 Aug 2026 03:07:51 CST | |||||||||||||||||
| Completed | Mon, 31 Aug 2026 04:40:23 CST | |||||||||||||||||
| Task | build (f45, /rpms/ncview.git:5bdcf97272259869a3925828ec2bf77707590202) | |||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/ncview.git#5bdcf97272259869a3925828ec2bf77707590202'}} | |||||||||||||||||
| Tags |
|
|||||||||||||||||
| RPMs |
|
|||||||||||||||||
| Logs |
|
|||||||||||||||||
| Changelog | * Sun Aug 30 2026 Koji - 2.1.11-1.fc45 - local build |