| ID | 225919 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | picojson | |||||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||||
| Version | 1.3.0 | |||||||||||||||||||
| Release | 1.20210117git111c9be.fc45 | |||||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/picojson.git#1f95db1294748eb22ae77dff58e529c2b67e4645 | |||||||||||||||||||
| Summary | A header-file-only, JSON parser / serializer in C++ | |||||||||||||||||||
| Description | PicoJSON is a tiny JSON parser / serializer for C++ with following properties: Header-file only, No external dependencies (only uses standard C++ libraries), STL-friendly (arrays are represented by using std::vector, objects are std::map) provides both pull interface and streaming (event-based) interface. | |||||||||||||||||||
| git:https://github.com/kazuho/picojson.git | ||||||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||||
| State | complete | |||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||
| Started | Mon, 31 Aug 2026 08:55:30 CST | |||||||||||||||||||
| Completed | Mon, 31 Aug 2026 10:21:08 CST | |||||||||||||||||||
| Task | build (f45, /rpms/picojson.git:1f95db1294748eb22ae77dff58e529c2b67e4645) | |||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/picojson.git#1f95db1294748eb22ae77dff58e529c2b67e4645'}} | |||||||||||||||||||
| Tags |
|
|||||||||||||||||||
| RPMs |
|
|||||||||||||||||||
| Logs |
|
|||||||||||||||||||
| Changelog | * Mon Aug 31 2026 Koji - 1.3.0-1.20210117git111c9be.fc45 - local build |