| ID | 225946 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | polybar | |||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
| Version | 3.7.2 | |||||||||||||||||
| Release | 1.fc45 | |||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/polybar.git#5bafba177c8f930b04f70e31b2e906293953bc41 | |||||||||||||||||
| Summary | Fast and easy-to-use status bar | |||||||||||||||||
| Description | Polybar aims to help users build beautiful and highly customizable status bars for their desktop environment, without the need of having a black belt in shell scripting. | |||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||
| State | complete | |||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||
| Started | Mon, 31 Aug 2026 09:05:19 CST | |||||||||||||||||
| Completed | Mon, 31 Aug 2026 11:19:25 CST | |||||||||||||||||
| Task | build (f45, /rpms/polybar.git:5bafba177c8f930b04f70e31b2e906293953bc41) | |||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/polybar.git#5bafba177c8f930b04f70e31b2e906293953bc41'}} | |||||||||||||||||
| Tags |
|
|||||||||||||||||
| RPMs |
|
|||||||||||||||||
| Logs |
|
|||||||||||||||||
| Changelog | * Mon Aug 31 2026 Koji - 3.7.2-1.fc45 - local build |