| ID | 227562 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | golang-github-felixge-httpsnoop | |||||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||||
| Version | 1.0.1 | |||||||||||||||||||
| Release | 1.fc45 | |||||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/golang-github-felixge-httpsnoop.git#f27f121b0feb75f2a0bb51193d2dd5f37d95b686 | |||||||||||||||||||
| Summary | Ccapture http related metrics from your application's http.Handlers | |||||||||||||||||||
| Description | Package Httpsnoop provides an easy way to capture http related metrics (i.e. response time, bytes written, and http status code) from your application's http.Handlers. | |||||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||||
| State | complete | |||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||
| Started | Mon, 31 Aug 2026 23:56:12 CST | |||||||||||||||||||
| Completed | Tue, 01 Sep 2026 01:24:08 CST | |||||||||||||||||||
| Task | build (f45, /rpms/golang-github-felixge-httpsnoop.git:f27f121b0feb75f2a0bb51193d2dd5f37d95b686) | |||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/golang-github-felixge-httpsnoop.git#f27f121b0feb75f2a0bb51193d2dd5f37d95b686'}} | |||||||||||||||||||
| Tags |
|
|||||||||||||||||||
| RPMs |
|
|||||||||||||||||||
| Logs |
|
|||||||||||||||||||
| Changelog | * Mon Aug 31 2026 Koji - 1.0.1-1.fc45 - local build |