| ID | 26028 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | veccore | |||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||
| Version | 0.8.1 | |||||||||||||
| Release | 3.fc41 | |||||||||||||
| Epoch | Draft | False | ||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/veccore.git#cf3400faaa23bd5688e0ce9d32c4d4a9cc1e4a2e | |||||||||||||
| Summary | C++ Library for Portable SIMD Vectorization | |||||||||||||
| Description | VecCore is a simple abstraction layer on top of other vectorization libraries. It provides an architecture-independent API for expressing vector operations on data. Code written with this API can then be dispatched to one of several backends implemented using libraries like Vc, UME::SIMD, or a scalar implementation. | |||||||||||||
| Built by | kojiadmin | |||||||||||||
| State | complete | |||||||||||||
| Volume | DEFAULT | |||||||||||||
| Started | Tue, 07 May 2024 05:28:06 CST | |||||||||||||
| Completed | Tue, 07 May 2024 05:43:15 CST | |||||||||||||
| Task | build (f41, /rpms/veccore.git:cf3400faaa23bd5688e0ce9d32c4d4a9cc1e4a2e) | |||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/veccore.git#cf3400faaa23bd5688e0ce9d32c4d4a9cc1e4a2e'}} | |||||||||||||
| Tags |
|
|||||||||||||
| RPMs |
|
|||||||||||||
| Logs |
|
|||||||||||||
| Changelog | * Sat Jan 27 2024 Fedora Release Engineering <releng@fedoraproject.org> - 0.8.1-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Tue Nov 28 2023 topazus <topazus@outlook.com> - 0.8.1-2 - enable packit for epel9 * Fri Nov 17 2023 topazus <topazus@outlook.com> - 0.8.1-1 - initial import (RHBZ#2225003) |