Information for build wxGTK-3.2.1-3.rv64.fc37
ID | 28325 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | wxGTK | ||||||||||||||||||||||||||||||||||||||
Version | 3.2.1 | ||||||||||||||||||||||||||||||||||||||
Release | 3.rv64.fc37 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Source | git+https://github.com/fedora-riscv/wxGTK.git#9fb40ebc1ed6f80cd66f36953621edf1443072fa | ||||||||||||||||||||||||||||||||||||||
Summary | GTK port of the wxWidgets GUI library | ||||||||||||||||||||||||||||||||||||||
Description | wxWidgets is the GTK port of the C++ cross-platform wxWidgets GUI library, offering classes for all common GUI controls as well as a comprehensive set of helper classes for most common application tasks, ranging from networking to HTML display and image manipulation. | ||||||||||||||||||||||||||||||||||||||
Built by | liuyang | ||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||
Started | Fri, 03 Feb 2023 21:41:53 CST | ||||||||||||||||||||||||||||||||||||||
Completed | Sat, 04 Feb 2023 01:00:28 CST | ||||||||||||||||||||||||||||||||||||||
Task | build (f37-build-side-32-misc-devel, /fedora-riscv/wxGTK.git:9fb40ebc1ed6f80cd66f36953621edf1443072fa) | ||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://github.com/fedora-riscv/wxGTK.git#9fb40ebc1ed6f80cd66f36953621edf1443072fa'}} | ||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||||||||||
Changelog | * Fri Feb 03 2023 Liu Yang <Yang.Liu.sn@gmail.com> - 3.2.1-3.rv64 - Disable tests for riscv64. * Tue Nov 22 2022 Scott Talbert <swt@techie.net> - 3.2.1-3 - Rebuild (again) with wxGLCanvas GLX support (resolves many OpenGL issues) * Thu Nov 17 2022 Scott Talbert <swt@techie.net> - 3.2.1-2 - Rebuild with wxGLCanvas GLX support (resolves many OpenGL issues) * Fri Sep 09 2022 Scott Talbert <swt@techie.net> - 3.2.1-1 - Update to new upstream release 3.2.1 (#2125703) * Mon Jul 25 2022 Scott Talbert <swt@techie.net> - 3.2.0-1 - Update to new upstream release 3.2.0 (#2101974) * Sat Jul 23 2022 Fedora Release Engineering <releng@fedoraproject.org> - 3.1.7-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild * Thu Jun 09 2022 Scott Talbert <swt@techie.net> - 3.1.7-1 - Update to new upstream release 3.1.7 (#2094214) * Mon Apr 04 2022 Scott Talbert <swt@techie.net> - 3.1.6-1 - Update to new upstream release 3.1.6 (#2071576) * Tue Feb 01 2022 Scott Talbert <swt@techie.net> - 3.1.5-6 - Add some BRs to enable more tests * Fri Jan 28 2022 Scott Talbert <swt@techie.net> - 3.1.5-5 - Fix FTBFS with GCC 12 (#2047123) * Sat Jan 22 2022 Fedora Release Engineering <releng@fedoraproject.org> - 3.1.5-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild * Mon Jan 10 2022 Scott Talbert <swt@techie.net> - 3.1.5-3 - Fix wxGLCanvas::IsDisplaySupported() when using EGL * Fri Jul 23 2021 Fedora Release Engineering <releng@fedoraproject.org> - 3.1.5-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild * Thu Apr 15 2021 Scott Talbert <swt@techie.net> - 3.1.5-1 - Update to new upstream release 3.1.5 (#1948935) * Thu Mar 04 2021 Scott Talbert <swt@techie.net> - 3.1.4-5 - Fix FTBFS due to glibc non-const SIGSTKSZ * Wed Mar 03 2021 Peter Hutterer <peter.hutterer@redhat.com> 3.1.4-4 - Require only xclock, not all of xorg-x11-apps (#1934359) * Sat Feb 06 2021 Scott Talbert <swt@techie.net> - 3.1.4-3 - Properly skip WebView tests to fix FTBFS (#1923643) |