ID | 48170 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | gtk3 | |||||||||||||||||||||||||||||||||
Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||||||||||||||||||
Version | 3.24.42 | |||||||||||||||||||||||||||||||||
Release | 2.fc41 | |||||||||||||||||||||||||||||||||
Epoch | Draft | False | ||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/gtk3.git#edf841b6419052e844442ba7d88bd93c61c33712 | |||||||||||||||||||||||||||||||||
Summary | GTK+ graphical user interface library | |||||||||||||||||||||||||||||||||
Description | GTK+ is a multi-platform toolkit for creating graphical user interfaces. Offering a complete set of widgets, GTK+ is suitable for projects ranging from small one-off tools to complete application suites. This package contains version 3 of GTK+. | |||||||||||||||||||||||||||||||||
Built by | kojiadmin | |||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||
Started | Thu, 23 May 2024 15:34:19 CST | |||||||||||||||||||||||||||||||||
Completed | Thu, 23 May 2024 16:57:15 CST | |||||||||||||||||||||||||||||||||
Task | build (f41, /rpms/gtk3.git:edf841b6419052e844442ba7d88bd93c61c33712) | |||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/gtk3.git#edf841b6419052e844442ba7d88bd93c61c33712'}} | |||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||
Logs |
|
|||||||||||||||||||||||||||||||||
Changelog | * Wed May 22 2024 Owen Taylor <otaylor@redhat.com> - 3.24.42-2 - Remove gtk-immodules-imsettings (gtk2 subpackage) dependency for RHEL 10 * Tue May 21 2024 David King <amigadave@amigadave.com> - 3.24.42-2 - Enable profiler support * Thu May 16 2024 Nieves Montero <nmontero@redhat.com> - 3.24.42-1 - Update to 3.24.42 * Wed Jan 24 2024 David King <amigadave@amigadave.com> - 3.24.41-1 - Update to 3.24.41 * Fri Jan 19 2024 David King <amigadave@amigadave.com> - 3.24.40-1 - Update to 3.24.40 * Tue Dec 19 2023 Kalev Lember <klember@redhat.com> - 3.24.39-1 - Update to 3.24.39 * Thu Jul 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 3.24.38-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Fri Jun 23 2023 Yaakov Selkowitz <yselkowi@redhat.com> - 3.24.38-2 - Disable cloudproviders in RHEL/ELN builds * Mon May 22 2023 David King <amigadave@amigadave.com> - 3.24.38-1 - Update to 3.24.38 * Fri Mar 03 2023 David King <amigadave@amigadave.com> - 3.24.37-1 - Update to 3.24.37 * Wed Feb 01 2023 Yaakov Selkowitz <yselkowi@redhat.com> - 3.24.36-3 - Depend on gtk-immodules-imsettings where available * Thu Jan 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 3.24.36-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild * Fri Dec 30 2022 David King <amigadave@amigadave.com> - 3.24.36-1 - Update to 3.24.36 * Mon Nov 28 2022 Jens Petersen <petersen@redhat.com> - 3.24.35-2 - Recommend ibus-gtk3 if ibus is installed * Tue Nov 22 2022 David King <amigadave@amigadave.com> - 3.24.35-1 - Update to 3.24.35 * Thu Jul 21 2022 Fedora Release Engineering <releng@fedoraproject.org> - 3.24.34-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild |