| ID | 48769 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | qt6-qtmqtt | |||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
| Version | 6.7.1 | |||||||||||||||||
| Release | 1.fc41 | |||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/qt6-qtmqtt.git#a13ad4d2d1e406f6881e7cbc457cdfaf43fdff0a | |||||||||||||||||
| Summary | Qt6 - Mqtt module | |||||||||||||||||
| Description | MQTT is a machine-to-machine (M2M) protocol utilizing the publish-and-subscribe paradigm, and provides a channel with minimal communication overhead. The Qt MQTT module provides a standard compliant implementation of the MQTT protocol specification. It enables applications to act as telemetry displays and devices to publish telemetry data. | |||||||||||||||||
| Built by | kojiadmin | |||||||||||||||||
| State | complete | |||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||
| Started | Sat, 25 May 2024 07:04:52 CST | |||||||||||||||||
| Completed | Sat, 25 May 2024 07:23:30 CST | |||||||||||||||||
| Task | build (f41, /rpms/qt6-qtmqtt.git:a13ad4d2d1e406f6881e7cbc457cdfaf43fdff0a) | |||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/qt6-qtmqtt.git#a13ad4d2d1e406f6881e7cbc457cdfaf43fdff0a'}} | |||||||||||||||||
| Tags |
|
|||||||||||||||||
| RPMs |
|
|||||||||||||||||
| Logs |
|
|||||||||||||||||
| Changelog | * Tue May 21 2024 Jan Grulich <jgrulich@redhat.com> - 6.7.1-1 - 6.7.1 * Tue Apr 02 2024 Jan Grulich <jgrulich@redhat.com> - 6.7.0-1 - 6.7.0 * Thu Feb 22 2024 Dana Elfassy <delfassy@redhat.com> - 6.6.2-2 - Bump version * Thu Feb 08 2024 Dana Elfassy <delfassy@redhat.com> - QtMqtt initial release |