ID | 49330 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | msgraph | ||||||||||||||||
Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | ||||||||||||||||
Version | 0.2.2 | ||||||||||||||||
Release | 1.fc41 | ||||||||||||||||
Epoch | Draft | False | |||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/msgraph.git#025c6fc4dd08dc6e5bebf5cbbdda53b584a834c9 | ||||||||||||||||
Summary | Library to access MS Graph API for Microsoft 365 | ||||||||||||||||
Description | libmsgraph is a GLib-based library for accessing online service APIs using the MS Graph protocol. | ||||||||||||||||
Built by | kojiadmin | ||||||||||||||||
State | complete | ||||||||||||||||
Volume | DEFAULT | ||||||||||||||||
Started | Wed, 19 Jun 2024 04:44:19 CST | ||||||||||||||||
Completed | Wed, 19 Jun 2024 05:13:13 CST | ||||||||||||||||
Task | build (f41, /rpms/msgraph.git:025c6fc4dd08dc6e5bebf5cbbdda53b584a834c9) | ||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/msgraph.git#025c6fc4dd08dc6e5bebf5cbbdda53b584a834c9'}} | ||||||||||||||||
Tags |
|
||||||||||||||||
RPMs |
|
||||||||||||||||
Logs |
|
||||||||||||||||
Changelog | * Fri May 24 2024 Neal Gompa <ngompa@fedoraproject.org> - 0.2.2-1 - Update to 0.2.2 * Tue Mar 05 2024 Neal Gompa <ngompa@fedoraproject.org> - 0.2.1-1 - Update to 0.2.1 * Fri Mar 01 2024 Neal Gompa <ngompa@fedoraproject.org> - 0.2.0-1 - Initial packaging |