ID | 58686 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | msgraph | ||||||||||||||||
Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | ||||||||||||||||
Version | 0.2.3 | ||||||||||||||||
Release | 1.fc41 | ||||||||||||||||
Epoch | Draft | False | |||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/msgraph.git#b2cbfc43dc9f5bad5bd070aff06cfa14b59459d4 | ||||||||||||||||
Summary | Library to access MS Graph API for Microsoft 365 | ||||||||||||||||
Description | libmsgraph is a GLib-based library for accessing online service APIs using the MS Graph protocol. | ||||||||||||||||
Built by | kojiadmin | ||||||||||||||||
State | complete | ||||||||||||||||
Volume | DEFAULT | ||||||||||||||||
Started | Wed, 19 Jun 2024 22:08:38 CST | ||||||||||||||||
Completed | Wed, 19 Jun 2024 22:29:37 CST | ||||||||||||||||
Task | build (f41, /rpms/msgraph.git:b2cbfc43dc9f5bad5bd070aff06cfa14b59459d4) | ||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/msgraph.git#b2cbfc43dc9f5bad5bd070aff06cfa14b59459d4'}} | ||||||||||||||||
Tags |
|
||||||||||||||||
RPMs |
|
||||||||||||||||
Logs |
|
||||||||||||||||
Changelog | * Wed Jun 19 2024 Neal Gompa <ngompa@fedoraproject.org> - 0.2.3-1 - Update to 0.2.3 * Fri May 24 2024 Neal Gompa <ngompa@fedoraproject.org> - 0.2.2-1 - Update to 0.2.2 * Tue Mar 05 2024 Neal Gompa <ngompa@fedoraproject.org> - 0.2.1-1 - Update to 0.2.1 * Fri Mar 01 2024 Neal Gompa <ngompa@fedoraproject.org> - 0.2.0-1 - Initial packaging |