Information for build libstatgrab-0.92.1-8.rvmock0.fc39
ID | 80396 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | libstatgrab | |||||||||||||||||||||||||||
Version | 0.92.1 | |||||||||||||||||||||||||||
Release | 8.rvmock0.fc39 | |||||||||||||||||||||||||||
Epoch | 1 | |||||||||||||||||||||||||||
Summary | A library that provides cross platform access to statistics of the system | |||||||||||||||||||||||||||
Description | Libstatgrab is a library that provides cross platform access to statistics about the system on which it's running. It's written in C and presents a selection of useful interfaces which can be used to access key system statistics. The current list of statistics includes CPU usage, memory utilisation, disk usage, process counts, network traffic, disk I/O, and more. The current list of supported and tested platforms includes FreeBSD, Linux, NetBSD, OpenBSD, Solaris, DragonFly BSD, HP-UX and AIX. | |||||||||||||||||||||||||||
Built by | hezhengyu | |||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||
Started | Tue, 21 Nov 2023 08:53:14 CST | |||||||||||||||||||||||||||
Completed | Tue, 21 Nov 2023 08:53:14 CST | |||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||
Changelog | * Thu Aug 10 2023 Martin Osvald <mosvald@redhat.com> - 1:0.92.1-8 - Rebuilt for log4cplus 2.1.0 * Thu Jul 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1:0.92.1-6 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Mon Feb 27 2023 Tim Orling <ticotimo@gmail.com> - 1:0.92.1-5 - migrated to SPDX license * Thu Jan 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1:0.92.1-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild * Thu Jul 21 2022 Fedora Release Engineering <releng@fedoraproject.org> - 1:0.92.1-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild * Thu Jan 20 2022 Fedora Release Engineering <releng@fedoraproject.org> - 1:0.92.1-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild |