ID | 81536 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | rust-effective-limits | |||||||||||||||
Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||
Version | 0.5.5 | |||||||||||||||
Release | 3.fc41 | |||||||||||||||
Epoch | Draft | False | ||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/rust-effective-limits.git#1c86726f56c1aebdb449c60de47276209a455133 | |||||||||||||||
Summary | Estimate effective resource limits for a process | |||||||||||||||
Description | Estimate effective resource limits for a process e.g. how much RAM is available for use. | |||||||||||||||
Built by | kojiadmin | |||||||||||||||
State | complete | |||||||||||||||
Volume | DEFAULT | |||||||||||||||
Started | Sun, 29 Sep 2024 09:11:21 CST | |||||||||||||||
Completed | Sun, 29 Sep 2024 09:33:13 CST | |||||||||||||||
Task | build (f41-build-side-1, /rpms/rust-effective-limits.git:1c86726f56c1aebdb449c60de47276209a455133) | |||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/rust-effective-limits.git#1c86726f56c1aebdb449c60de47276209a455133'}} | |||||||||||||||
Tags |
|
|||||||||||||||
RPMs |
|
|||||||||||||||
Logs |
|
|||||||||||||||
Changelog | * Fri Jul 19 2024 Fedora Release Engineering <releng@fedoraproject.org> - 0.5.5-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Fri Jan 26 2024 Fedora Release Engineering <releng@fedoraproject.org> - 0.5.5-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Tue Nov 07 2023 Fabio Valentini <decathorpe@gmail.com> - 0.5.5-1 - Initial import (#2247957) |