| ID | 84613 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | zxcvbn-c | |||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||
| Version | 2.5 | |||||||||||||
| Release | 3.fc41 | |||||||||||||
| Epoch | Draft | False | ||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/zxcvbn-c.git#a4afbed1ce859a23d9c36a1a1f82e6c5e97d4eb2 | |||||||||||||
| Summary | C/C++ version of the zxcvbn password strength estimator | |||||||||||||
| Description | This is a C/C++ implementation of the zxcvbn password strength estimation. The code is intended to be included as part of the source of a C/C++ program. | |||||||||||||
| Built by | kojiadmin | |||||||||||||
| State | complete | |||||||||||||
| Volume | DEFAULT | |||||||||||||
| Started | Thu, 19 Sep 2024 08:52:20 CST | |||||||||||||
| Completed | Thu, 19 Sep 2024 09:05:07 CST | |||||||||||||
| Task | build (f41-build-side-1, /rpms/zxcvbn-c.git:a4afbed1ce859a23d9c36a1a1f82e6c5e97d4eb2) | |||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/zxcvbn-c.git#a4afbed1ce859a23d9c36a1a1f82e6c5e97d4eb2'}} | |||||||||||||
| Tags |
|
|||||||||||||
| RPMs |
|
|||||||||||||
| Logs |
|
|||||||||||||
| Changelog | * Sat Jul 20 2024 Fedora Release Engineering <releng@fedoraproject.org> - 2.5-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Sat Jan 27 2024 Fedora Release Engineering <releng@fedoraproject.org> - 2.5-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Dec 15 2023 Mattia Verga <mattia.verga@proton.me> - 2.5-1 - Initial release (fedora#2253977) |