| Name | buildvm_riscv64_102.openkoji.iscas.ac.cn | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 24 | ||||||||||||||||||
| Arches | riscv64 | ||||||||||||||||||
| Capacity | 16.0 | ||||||||||||||||||
| Task Load | 6.50 | ||||||||||||||||||
| Description | |||||||||||||||||||
| Comment | |||||||||||||||||||
| Enabled? |
|
||||||||||||||||||
| Ready? | ![]() |
||||||||||||||||||
| Last Update | Wed, 05 Nov 2025 10:30:39 CST | ||||||||||||||||||
| Channels |
default rawhide |
||||||||||||||||||
| Active Buildroots |
|