| Name | buildvm_riscv64_103.openkoji.iscas.ac.cn | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 25 | |||||||||||||||
| Arches | riscv64 | |||||||||||||||
| Capacity | 16.0 | |||||||||||||||
| Task Load | 6.55 | |||||||||||||||
| Description | ||||||||||||||||
| Comment | ||||||||||||||||
| Enabled? |
|
|||||||||||||||
| Ready? | ![]() |
|||||||||||||||
| Last Update | Wed, 22 Apr 2026 00:21:21 CST | |||||||||||||||
| Channels |
appliance default image rawhide |
|||||||||||||||
| Active Buildroots |
|