Name | buildvm_riscv64_300.openkoji.iscas.ac.cn | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 30 | |||||||||||||||
Arches | riscv64 | |||||||||||||||
Capacity | 16.0 | |||||||||||||||
Task Load | 5.99 | |||||||||||||||
Description | ||||||||||||||||
Comment | ||||||||||||||||
Enabled? |
![]() |
|||||||||||||||
Ready? | ![]() |
|||||||||||||||
Last Update | Tue, 24 Jun 2025 22:22:27 CST | |||||||||||||||
Channels |
default rawhide |
|||||||||||||||
Active Buildroots |
|