Name | buildvm_riscv64_400.openkoji.iscas.ac.cn | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 34 | |||||||||||||||
Arches | riscv64 | |||||||||||||||
Capacity | 16.0 | |||||||||||||||
Task Load | 6.61 | |||||||||||||||
Description | ||||||||||||||||
Comment | ||||||||||||||||
Enabled? |
![]() |
|||||||||||||||
Ready? | ![]() |
|||||||||||||||
Last Update | Mon, 23 Jun 2025 14:10:43 CST | |||||||||||||||
Channels |
default rawhide |
|||||||||||||||
Active Buildroots |
|