| Name | buildvm_riscv64_500.openkoji.iscas.ac.cn | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 38 | |||||||||||||||
| Arches | riscv64 | |||||||||||||||
| Capacity | 16.0 | |||||||||||||||
| Task Load | 4.74 | |||||||||||||||
| Description | ||||||||||||||||
| Comment | ||||||||||||||||
| Enabled? |
|
|||||||||||||||
| Ready? | ![]() |
|||||||||||||||
| Last Update | Tue, 02 Dec 2025 07:10:14 CST | |||||||||||||||
| Channels |
default rawhide |
|||||||||||||||
| Active Buildroots |
|