| Name | buildvm_riscv64_1102.openkoji.iscas.ac.cn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 4 | ||||||||||||
| Arches | riscv64 | ||||||||||||
| Capacity | 16.0 | ||||||||||||
| Task Load | 5.42 | ||||||||||||
| Description | |||||||||||||
| Comment | |||||||||||||
| Enabled? |
|
||||||||||||
| Ready? | ![]() |
||||||||||||
| Last Update | Sat, 25 Apr 2026 23:24:39 CST | ||||||||||||
| Channels |
default rawhide |
||||||||||||
| Active Buildroots |
|