| Name | buildvm_riscv64_502.openkoji.iscas.ac.cn | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 40 | ||||||||||||||||||||||||
| Arches | riscv64 | ||||||||||||||||||||||||
| Capacity | 16.0 | ||||||||||||||||||||||||
| Task Load | 7.70 | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||
| Enabled? |
|
||||||||||||||||||||||||
| Ready? | ![]() |
||||||||||||||||||||||||
| Last Update | Wed, 06 May 2026 16:52:12 CST | ||||||||||||||||||||||||
| Channels |
default rawhide |
||||||||||||||||||||||||
| Active Buildroots |
|