Name | buildvm_riscv64_602.openkoji.iscas.ac.cn | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 44 | ||||||||||||||||||
Arches | riscv64 | ||||||||||||||||||
Capacity | 16.0 | ||||||||||||||||||
Task Load | 9.68 | ||||||||||||||||||
Description | |||||||||||||||||||
Comment | |||||||||||||||||||
Enabled? |
![]() |
||||||||||||||||||
Ready? | ![]() |
||||||||||||||||||
Last Update | Tue, 24 Jun 2025 22:20:53 CST | ||||||||||||||||||
Channels |
default rawhide |
||||||||||||||||||
Active Buildroots |
|