| Name | buildvm_riscv64_602.openkoji.iscas.ac.cn | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 44 | ||||||||||||||||||
| Arches | riscv64 | ||||||||||||||||||
| Capacity | 16.0 | ||||||||||||||||||
| Task Load | 6.30 | ||||||||||||||||||
| Description | |||||||||||||||||||
| Comment | |||||||||||||||||||
| Enabled? |
|
||||||||||||||||||
| Ready? | ![]() |
||||||||||||||||||
| Last Update | Tue, 18 Nov 2025 09:24:23 CST | ||||||||||||||||||
| Channels |
default rawhide |
||||||||||||||||||
| Active Buildroots |
|