Name | buildvm_riscv64_901.openkoji.iscas.ac.cn | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 55 | |||||||||||||||||||||
Arches | riscv64 | |||||||||||||||||||||
Capacity | 16.0 | |||||||||||||||||||||
Task Load | 7.28 | |||||||||||||||||||||
Description | ||||||||||||||||||||||
Comment | ||||||||||||||||||||||
Enabled? |
![]() |
|||||||||||||||||||||
Ready? | ![]() |
|||||||||||||||||||||
Last Update | Sat, 15 Mar 2025 11:23:20 CST | |||||||||||||||||||||
Channels |
default release |
|||||||||||||||||||||
Active Buildroots |
|