| Name | buildvm_riscv64_1201.openkoji.iscas.ac.cn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 7 | ||||||||||||
| Arches | riscv64 | ||||||||||||
| Capacity | 16.0 | ||||||||||||
| Task Load | 12.56 | ||||||||||||
| Description | |||||||||||||
| Comment | |||||||||||||
| Enabled? |
|
||||||||||||
| Ready? | ![]() |
||||||||||||
| Last Update | Tue, 28 Apr 2026 12:27:42 CST | ||||||||||||
| Channels |
default rawhide |
||||||||||||
| Active Buildroots |
|