| Name | buildvm_riscv64_1201.openkoji.iscas.ac.cn | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 7 | ||||||||||||||||||
| Arches | riscv64 | ||||||||||||||||||
| Capacity | 16.0 | ||||||||||||||||||
| Task Load | 6.07 | ||||||||||||||||||
| Description | |||||||||||||||||||
| Comment | |||||||||||||||||||
| Enabled? |
|
||||||||||||||||||
| Ready? | ![]() |
||||||||||||||||||
| Last Update | Sat, 25 Apr 2026 11:56:12 CST | ||||||||||||||||||
| Channels |
default rawhide |
||||||||||||||||||
| Active Buildroots |
|