| Name | buildvm_riscv64_1202.openkoji.iscas.ac.cn | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 8 | ||||||||||||||||||
| Arches | riscv64 | ||||||||||||||||||
| Capacity | 16.0 | ||||||||||||||||||
| Task Load | 5.00 | ||||||||||||||||||
| Description | |||||||||||||||||||
| Comment | |||||||||||||||||||
| Enabled? |
|
||||||||||||||||||
| Ready? | ![]() |
||||||||||||||||||
| Last Update | Tue, 28 Apr 2026 11:55:32 CST | ||||||||||||||||||
| Channels |
default rawhide |
||||||||||||||||||
| Active Buildroots |
|