| Name | buildvm_riscv64_1202.openkoji.iscas.ac.cn | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 8 | |||||||||||||||
| Arches | riscv64 | |||||||||||||||
| Capacity | 16.0 | |||||||||||||||
| Task Load | 4.00 | |||||||||||||||
| Description | ||||||||||||||||
| Comment | ||||||||||||||||
| Enabled? |
|
|||||||||||||||
| Ready? | ![]() |
|||||||||||||||
| Last Update | Sat, 25 Apr 2026 13:26:11 CST | |||||||||||||||
| Channels |
default rawhide |
|||||||||||||||
| Active Buildroots |
|