Wed, 31 May 2023 01:46:46 CST | login

Enabled hosts on all arches in all channels

State: Channels:
Ready: Arches:
Page:
<<< Hosts 51 through 100 of 130 >>>
ID ascending sort Name Arches Channels Enabled? Ready? Load Cap. Last Update
108 buildvm_riscv64_600.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 01:46:42 CST
109 buildvm_riscv64_601.openkoji.iscas.ac.cn riscv64 default yes no 4.073659797708333 2.0 Wed, 31 May 2023 01:46:39 CST
110 buildvm_riscv64_602.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:45 CST
111 buildvm_riscv64_603.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:43 CST
112 buildvm_riscv64_604.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:40 CST
113 buildvm_riscv64_605.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:41 CST
114 buildvm_riscv64_606.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:10 CST
115 buildvm_riscv64_607.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:35 CST
116 buildvm_riscv64_608.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:37 CST
117 buildvm_riscv64_609.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:41 CST
118 buildvm_riscv64_610.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:44 CST
119 buildvm_riscv64_611.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:43 CST
120 buildvm_riscv64_612.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:40 CST
121 buildvm_riscv64_613.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:41 CST
122 buildvm_riscv64_614.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 01:46:42 CST
123 buildvm_riscv64_615.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:32 CST
124 buildvm_riscv64_700.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:37 CST
125 buildvm_riscv64_701.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:43 CST
126 buildvm_riscv64_702.openkoji.iscas.ac.cn riscv64 default yes yes 1.881446054375 2.0 Wed, 31 May 2023 01:46:43 CST
127 buildvm_riscv64_703.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:39 CST
128 buildvm_riscv64_704.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:32 CST
129 buildvm_riscv64_705.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:41 CST
130 buildvm_riscv64_706.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:34 CST
131 buildvm_riscv64_707.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 01:46:43 CST
132 buildvm_riscv64_708.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:43 CST
133 buildvm_riscv64_709.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:41 CST
134 buildvm_riscv64_710.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:42 CST
135 buildvm_riscv64_711.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:43 CST
136 buildvm_riscv64_712.openkoji.iscas.ac.cn riscv64 default yes no 6.0 2.0 Wed, 31 May 2023 01:46:40 CST
137 buildvm_riscv64_713.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:45 CST
138 buildvm_riscv64_714.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:44 CST
139 buildvm_riscv64_715.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:43 CST
140 buildvm_riscv64_800.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:45 CST
141 buildvm_riscv64_801.openkoji.iscas.ac.cn riscv64 default yes no 6.0 2.0 Wed, 31 May 2023 01:46:31 CST
142 buildvm_riscv64_802.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:45 CST
143 buildvm_riscv64_803.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:45 CST
144 buildvm_riscv64_804.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Wed, 31 May 2023 01:46:44 CST
145 buildvm_riscv64_805.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:44 CST
146 buildvm_riscv64_806.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Wed, 31 May 2023 01:46:40 CST
147 buildvm_riscv64_807.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:43 CST
148 buildvm_riscv64_808.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:45 CST
149 buildvm_riscv64_809.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:40 CST
150 buildvm_riscv64_810.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:44 CST
151 buildvm_riscv64_811.openkoji.iscas.ac.cn riscv64 default yes yes 1.9196625681250001 2.0 Wed, 31 May 2023 01:46:37 CST
152 buildvm_riscv64_812.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:45 CST
153 buildvm_riscv64_813.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:44 CST
154 buildvm_riscv64_814.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 01:46:44 CST
155 buildvm_riscv64_815.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 01:46:43 CST
156 buildvm_riscv64_900.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 01:46:42 CST
157 buildvm_riscv64_901.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 01:46:45 CST
Page:
<<< Hosts 51 through 100 of 130 >>>