ID | 10240 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | |||||||||||||||||||||
Name | texlive-zx-calculus | |||||||||||||||||||||
Version | svn60838 | |||||||||||||||||||||
Release | 71.fc41 | |||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | A library to typeset ZX Calculus diagrams | |||||||||||||||||||||
Description | This library (based on the great TikZ and TikZ-cd packages) allows you to typeset ZX-calculus directly in LaTeX. It comes with many pre-built wire shapes, a highly customizable node style (with multiple flavours for putting labels inside or outside nodes), and a "debugging" mode to avoid getting lost in big diagrams. | |||||||||||||||||||||
Build Time | 2024-04-25 04:32:39 GMT | |||||||||||||||||||||
Size | 639.61 KB | |||||||||||||||||||||
12f180345147a88d49352c1c42e2c134 | ||||||||||||||||||||||
License | MIT | |||||||||||||||||||||
Buildroot | f41-build-16326-578 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|