ID | 107623 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cairo-1.18.0-3.fc40 | ||||||||||||||
Name | cairo-gobject | ||||||||||||||
Version | 1.18.0 | ||||||||||||||
Release | 3.fc40 | ||||||||||||||
Epoch | |||||||||||||||
Arch | riscv64 | ||||||||||||||
Draft | False | ||||||||||||||
Summary | GObject bindings for cairo | ||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | ||||||||||||||
Build Time | 2024-05-03 07:24:14 GMT | ||||||||||||||
Size | 17.85 KB | ||||||||||||||
791192a66e9555beb5bc70653096838c | |||||||||||||||
License | LGPL-2.1-only OR MPL-1.1 | ||||||||||||||
Buildroot | f40-build-76658-4893 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of |