ID | 10884 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | |||||||||||||||||||||
Name | texlive-pst-infixplot | |||||||||||||||||||||
Version | svn15878.0.11 | |||||||||||||||||||||
Release | 71.fc41 | |||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | Using pstricks plotting capacities with infix expressions rather than RPN | |||||||||||||||||||||
Description | Plotting functions with pst-plot is very powerful but sometimes difficult to learn since the syntax of \psplot and \parametricplot requires some PostScript knowledge. The infix- RPN and pst-infixplot styles simplify the usage of pst-plot for the beginner, providing macro commands that convert natural mathematical expressions to PostScript syntax. | |||||||||||||||||||||
Build Time | 2024-04-25 04:32:39 GMT | |||||||||||||||||||||
Size | 16.66 KB | |||||||||||||||||||||
d7d27ff9d07296ea34957203d661788e | ||||||||||||||||||||||
License | LPPL-1.3c | |||||||||||||||||||||
Buildroot | f41-build-16326-578 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|