ID | 11242 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | |||||||||||||||||||||
Name | texlive-stanli | |||||||||||||||||||||
Version | svn54512 | |||||||||||||||||||||
Release | 71.fc41 | |||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | TikZ Library for Structural Analysis | |||||||||||||||||||||
Description | stanli is a STructural ANalysis LIbrary based on PGF/TikZ. Creating new assignments and tests, at university, is usually a very time-consuming task, especially when this includes drawing graphics. In the field of structural engineering, those small structures are a key part for teaching. This package permits to create such 2D and 3D structures in a very fast and simple way. | |||||||||||||||||||||
Build Time | 2024-04-25 04:32:39 GMT | |||||||||||||||||||||
Size | 475.08 KB | |||||||||||||||||||||
89071d639067fb3b6d567863a7b223b4 | ||||||||||||||||||||||
License | GPL-1.0-or-later AND LPPL-1.3c | |||||||||||||||||||||
Buildroot | f41-build-16326-578 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|