ID | 114943 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | grafana-pcp-5.1.1-7.fc40 | ||||||||||||||||||||||
Name | grafana-pcp | ||||||||||||||||||||||
Version | 5.1.1 | ||||||||||||||||||||||
Release | 7.fc40 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot Grafana Plugin | ||||||||||||||||||||||
Description | This Grafana plugin for Performance Co-Pilot includes data sources for scalable time series from pmseries(1) and Redis, live PCP metrics and bpftrace scripts from pmdabpftrace(1), as well as several dashboards. | ||||||||||||||||||||||
Build Time | 2024-05-03 13:59:56 GMT | ||||||||||||||||||||||
Size | 59.23 MB | ||||||||||||||||||||||
4b1bf3927348eba4aa71d1053c00ace6 | |||||||||||||||||||||||
License | Apache-2.0 | ||||||||||||||||||||||
Buildroot | f40-build-88966-5387 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |