ID | 114965 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | htop-3.3.0-3.fc40 | |||||||||||
Name | htop | |||||||||||
Version | 3.3.0 | |||||||||||
Release | 3.fc40 | |||||||||||
Epoch | ||||||||||||
Arch | src | |||||||||||
Draft | False | |||||||||||
Summary | Interactive process viewer | |||||||||||
Description | htop is an interactive text-mode process viewer for Linux, similar to top(1). | |||||||||||
Build Time | 2024-05-03 14:12:16 GMT | |||||||||||
Size | 425.29 KB | |||||||||||
af1959db9c428a4cdd637384bb936b50 | ||||||||||||
License | GPLv2+ | |||||||||||
Buildroot | f40-build-89316-5400 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files |
|
|||||||||||
Component of | No Buildroots |