ID | 11619 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | |||||||||||||||||||||
Name | texlive-rank-2-roots | |||||||||||||||||||||
Version | svn61719 | |||||||||||||||||||||
Release | 71.fc41 | |||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | Draw (mathematical) rank 2 root systems | |||||||||||||||||||||
Description | This package concerns mathematical drawings arising in representation theory. The purpose of this package is to ease drawing of rank 2 root systems, with Weyl chambers, weight lattices, and parabolic subgroups. Required packages are tikz, etoolbox, expl3, pgfkeys, pgfopts, xparse, and xstring. | |||||||||||||||||||||
Build Time | 2024-04-25 04:32:39 GMT | |||||||||||||||||||||
Size | 408.48 KB | |||||||||||||||||||||
86b5373ac775938394216743c035b8a9 | ||||||||||||||||||||||
License | LPPL-1.3c | |||||||||||||||||||||
Buildroot | f41-build-16326-578 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|