ID | 11664 | ||||||
---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | ||||||
Name | texlive-vtable | ||||||
Version | svn51126 | ||||||
Release | 71.fc41 | ||||||
Epoch | 11 | ||||||
Arch | noarch | ||||||
Draft | False | ||||||
Summary | Vertical alignement of table cells | ||||||
Description | The package allows vertical alignement of table cell by providing: Z, L, C, R, J and I column types \nextRow and \lb commands \setMultiColRow, \setMultiColumn, \setMultiRow and \tableFormatedCell commands for tabular and similar environment. | ||||||
Build Time | 2024-04-25 04:32:39 GMT | ||||||
Size | 70.27 KB | ||||||
8e6d171b0b835b2d042334567a15347d | |||||||
License | MIT | ||||||
Buildroot | f41-build-16326-578 | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of |