ID | 12094 | |||||||
---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | |||||||
Name | texlive-subfloat | |||||||
Version | svn29349.2.14 | |||||||
Release | 71.fc41 | |||||||
Epoch | 11 | |||||||
Arch | noarch | |||||||
Draft | False | |||||||
Summary | Sub-numbering for figures and tables | |||||||
Description | This package enables sub-numbering of floats (figures and tables) similar to the subequations-environment of the amsmath package. The subfloat package is not to be confused with the subfig package which generates sub-figures within one normal figure, and manages their placement; subfloat only affects captions and numbering. | |||||||
Build Time | 2024-04-25 04:32:39 GMT | |||||||
Size | 14.52 KB | |||||||
fd354be43aab26e9734fa93631303e03 | ||||||||
License | LPPL-1.3c | |||||||
Buildroot | f41-build-16326-578 | |||||||
Provides |
|
|||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of |