ID | 12445 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | |||||||||||||||||||||
Name | texlive-pst-electricfield | |||||||||||||||||||||
Version | svn29803.0.14 | |||||||||||||||||||||
Release | 71.fc41 | |||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | Draw electric field and equipotential lines with PStricks | |||||||||||||||||||||
Description | The package provides macros to plot electric field and equipotential lines using PStricks. There may be any number of charges which can be placed in a cartesian coordinate system by (x,y) values. | |||||||||||||||||||||
Build Time | 2024-04-25 04:32:39 GMT | |||||||||||||||||||||
Size | 16.98 KB | |||||||||||||||||||||
98ded86347d3b049d9c1186a2f5282c8 | ||||||||||||||||||||||
License | LPPL-1.3c | |||||||||||||||||||||
Buildroot | f41-build-16326-578 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|