ID | 13510 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | |||||||||||||||||||||
Name | texlive-pst-3dplot | |||||||||||||||||||||
Version | svn61615 | |||||||||||||||||||||
Release | 71.fc41 | |||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | Draw 3D objects in parallel projection, using PSTricks | |||||||||||||||||||||
Description | A package using PSTricks to draw a large variety of graphs and plots, including 3D maths functions. Data can be read from external data files, making this package a generic tool for graphing within TeX/LaTeX, without the need for external tools. | |||||||||||||||||||||
Build Time | 2024-04-25 04:32:39 GMT | |||||||||||||||||||||
Size | 35.25 KB | |||||||||||||||||||||
7c4932fe120551cbfcda6579dfd3db27 | ||||||||||||||||||||||
License | LPPL-1.3c | |||||||||||||||||||||
Buildroot | f41-build-16326-578 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|