ID | 13659 | ||||||
---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | ||||||
Name | texlive-table-fct | ||||||
Version | svn41849 | ||||||
Release | 71.fc41 | ||||||
Epoch | 11 | ||||||
Arch | noarch | ||||||
Draft | False | ||||||
Summary | Draw a variations table of functions and a convexity table of its graph. | ||||||
Description | Draw a variations table of functions and a convexity table of its graph This version offers two environnements, to draw variations table of a function and a convexity table of its graph. | ||||||
Build Time | 2024-04-25 04:32:39 GMT | ||||||
Size | 18.39 KB | ||||||
5f96e18e01a813e87329fc827a2ab87e | |||||||
License | LPPL-1.3c | ||||||
Buildroot | f41-build-16326-578 | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of |