ID | 14320 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | |||||||||||||||||||||
Name | texlive-pst-solides3d | |||||||||||||||||||||
Version | svn61719 | |||||||||||||||||||||
Release | 71.fc41 | |||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | Draw perspective views of 3D solids | |||||||||||||||||||||
Description | The package is designed to draw solids in 3d perspective. Features include: create primitive solids; create solids by including a list of its vertices and faces; faces of solids and surfaces can be colored by choosing from a very large palette of colors; draw parametric surfaces in algebraic and reverse polish notation; create explicit and parameterized algebraic functions drawn in 2 or 3 dimensions; project text onto a plane or onto the faces of a solid; support for including external database files. | |||||||||||||||||||||
Build Time | 2024-04-25 04:32:39 GMT | |||||||||||||||||||||
Size | 71.97 KB | |||||||||||||||||||||
3cf7c6ba463768bd85deb7a87200a280 | ||||||||||||||||||||||
License | LPPL-1.3c | |||||||||||||||||||||
Buildroot | f41-build-16326-578 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|