ID | 14406 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | |||||||||||||||||||||
Name | texlive-vocaltract | |||||||||||||||||||||
Version | svn25629.1 | |||||||||||||||||||||
Release | 71.fc41 | |||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | Visualise the vocal tract using LaTeX and PStricks | |||||||||||||||||||||
Description | The package enables the user to visualise the vocal tract. The vocal tract (in the package) is manipulated by a vector of articulation parameters according to the S. Maeda model. Animation may be achieved by providing a sequence of vectors over time (e.g., from Matlab). A sequence of vectors for certain German phonemes is embedded in the package, which allows for animation when no other vector is available. The package's graphics are produced using pstricks. | |||||||||||||||||||||
Build Time | 2024-04-25 04:32:39 GMT | |||||||||||||||||||||
Size | 22.28 KB | |||||||||||||||||||||
2ba1ff1c19c98fde5728d4cefb2fa332 | ||||||||||||||||||||||
License | LPPL-1.3c | |||||||||||||||||||||
Buildroot | f41-build-16326-578 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|